Estación/ Canal |
Datos | Feed | Diff. | ||
---|---|---|---|---|---|
Ultima Muestra | Latencia | Ultimo Recibido | Latencia | ||
PCNL HNE | 2025/05/25 06:23:45 | 0.0 s | 2025/05/25 06:23:45 | 0.0 s | 0.0 s |
PCNL HNN | 2025/05/25 06:23:45 | 0.0 s | 2025/05/25 06:23:45 | 0.0 s | 0.0 s |
PCNL HNZ | 2025/05/25 06:23:44 | 2.0 s | 2025/05/25 06:23:44 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
2025/05/25 06:23:46 UTC | Última actualizaciónLISUCR |