Estación/ Canal |
Datos |
Feed |
Diff. |
Ultima Muestra |
Latencia |
Ultimo Recibido |
Latencia |
GCNS BHE | 2025/05/25 04:35:21 | 2.0 h | 2025/05/25 04:35:02 | 2.0 h | -20.0 s |
GCNS BHN | 2025/05/25 04:35:21 | 2.0 h | 2025/05/25 04:35:02 | 2.0 h | -19.0 s |
GCNS BHZ | 2025/05/25 04:35:37 | 2.0 h | 2025/05/25 04:35:02 | 2.0 h | -36.0 s |
GCNS HNE | 2025/05/25 06:35:38 | 8.0 s | 2025/05/25 06:35:42 | 4.0 s | 4.0 s |
GCNS HNN | 2025/05/25 06:35:39 | 6.0 s | 2025/05/25 06:35:44 | 2.0 s | 4.0 s |
GCNS HNZ | 2025/05/25 06:35:39 | 7.0 s | 2025/05/25 06:35:42 | 4.0 s | 2.0 s |
GCNS SHE | 2025/05/25 03:21:38 | 3.2 h | 2025/05/25 03:21:25 | 3.2 h | -14.0 s |
GCNS SHN | 2025/05/25 03:21:29 | 3.2 h | 2025/05/25 03:21:25 | 3.2 h | -5.0 s |
GCNS SHZ | 2025/05/25 03:21:40 | 3.2 h | 2025/05/25 03:21:25 | 3.2 h | -16.0 s |
GCNS 11.HNZ | 2025/05/25 06:35:40 | 5.0 s | 2025/05/25 06:35:42 | 4.0 s | 1.0 s |
GCNS 12.HNN | 2025/05/25 06:35:42 | 4.0 s | 2025/05/25 06:35:44 | 2.0 s | 2.0 s |
GCNS 13.HNE | 2025/05/25 06:35:40 | 6.0 s | 2025/05/25 06:35:42 | 4.0 s | 2.0 s |
Latencias:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
2025/05/25 06:35:46 UTC |
Última actualización LISUCR |